Markforged造形時間と材料コストの目安
2021.01.12
Markforged 3Dプリンターの造形時間と材料コストを検証した
各材料と長繊維の割合、造形ピッチ毎に計算
※材料代は変更となる場合がありますので目安としてお考えください。詳細のご相談をご希望の方はお問い合わせください。
正6面体形状、Infill37%設定で造形時間と材料コストを計算
Onyxのみを積層ピッチ毎と、カーボンファイバー、ケブラー、グラスファイバーをそれぞれデフォルト(上下8層)、25%、50%、75%、100%入れた時のデータとなります。
造形時間(H) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | 0.12 | 2.38 | 14.57 | 43 | 98 |
Onyx 0.2 | 0.17 | 4.5 | 27 | 82 | 185 |
Onyx 0.125 | 0.25 | 7 | 43 | 129 | 293 |
Carbon 8Rings | 0.57 | 8.72 | 46 | 135 | 301 |
Carbon 25% | 0.6 | 9.37 | 49 | 141 | 311 |
Carbon 50% | 0.64 | 10 | 51 | 148 | 320 |
Carbon 75% | 0.68 | 10.78 | 54 | 154 | 330 |
Carbon 100% | 0.72 | 11.4 | 56 | 160 | 339 |
Fiberglass 8Rings | 0.7 | 10.77 | 58 | 168 | 375 |
Fiberglass 25% | 0.73 | 11.6 | 61 | 176 | 387 |
Fiberglass 50% | 0.78 | 12.5 | 64 | 185 | 399 |
Fiberglass 75% | 0.83 | 13.38 | 67 | 192 | 411 |
Fiberglass 100% | 0.88 | 14.17 | 70 | 199 | 422 |
Kevlar 8Rings | 0.7 | 10.77 | 58 | 168 | 375 |
Kevlar 25% | 0.73 | 11.6 | 61 | 176 | 387 |
Kevlar 50% | 0.78 | 12.5 | 64 | 185 | 399 |
Kevlar 75% | 0.83 | 13.38 | 67 | 192 | 411 |
Kevlar 100% | 0.88 | 14.17 | 70 | 199 | 422 |
材料Cost(¥) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | ¥25 | ¥2,026 | ¥14,871 | ¥48,168 | ¥112,477 |
Onyx 0.2 | ¥25 | ¥2,043 | ¥14,934 | ¥48,306 | ¥112,719 |
Onyx 0.125 | ¥24 | ¥2,016 | ¥14,798 | ¥47,978 | ¥112,117 |
Carbon 8Rings | ¥81 | ¥2,328 | ¥15,529 | ¥49,227 | ¥113,973 |
Carbon 25% | ¥103 | ¥4,001 | ¥22,855 | ¥66,345 | ¥144,538 |
Carbon 50% | ¥154 | ¥5,820 | ¥30,411 | ¥83,816 | ¥175,891 |
Carbon 75% | ¥199 | ¥7,638 | ¥43,251 | ¥101,287 | ¥207,085 |
Carbon 100% | ¥243 | ¥9,413 | ¥45,574 | ¥118,698 | ¥238,010 |
Fiberglass 8Rings | ¥67 | ¥2,221 | ¥15,260 | ¥48,745 | ¥113,236 |
Fiberglass 25% | ¥81 | ¥3,075 | ¥18,998 | ¥57,492 | ¥128,807 |
Fiberglass 50% | ¥107 | ¥4,005 | ¥22,827 | ¥67,439 | ¥144,634 |
Fiberglass 75% | ¥130 | ¥4,922 | ¥26,691 | ¥75,320 | ¥160,462 |
Fiberglass 100% | ¥155 | ¥5,817 | ¥30,439 | ¥84,071 | ¥175,953 |
Kevlar 8Rings | ¥69 | ¥2,237 | ¥15,293 | ¥48,795 | ¥113,303 |
Kevlar 25% | ¥87 | ¥3,319 | ¥20,030 | ¥59,845 | ¥133,015 |
Kevlar 50% | ¥119 | ¥4,498 | ¥24,884 | ¥72,409 | ¥153,050 |
Kevlar 75% | ¥149 | ¥5,659 | ¥29,780 | ¥82,365 | ¥173,085 |
Kevlar 100% | ¥180 | ¥6,803 | ¥34,568 | ¥93,506 | ¥192,853 |
板厚4mmのBOX形状、Infill37%設定で造形時間と材料コストを計算
Onyxのみを積層ピッチ毎と、カーボンファイバー、ケブラー、グラスファイバーをそれぞれデフォルト(上下8層)、25%、50%、75%、100%入れた時のデータとなります。
造形時間(H) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | 0.1 | 2.3 | 9.8 | 21.1 | 38.0 |
Onyx 0.2 | 0.2 | 4.2 | 17.7 | 39.0 | 72.0 |
Onyx 0.125 | 0.3 | 6.5 | 27.0 | 61.0 | 112.0 |
Carbon 8Rings | 0.6 | 8.2 | 30.0 | 66.0 | 118.0 |
Carbon 25% | 0.6 | 8.6 | 31.0 | 68.0 | 122.0 |
Carbon 50% | 0.7 | 9.0 | 32.0 | 71.0 | 125.0 |
Carbon 75% | 0.7 | 9.3 | 33.0 | 73.0 | 128.0 |
Carbon 100% | 0.7 | 9.7 | 34.0 | 75.0 | 131.0 |
Fiberglass 8Rings | 0.7 | 10.1 | 38.0 | 81.0 | 146.0 |
Fiberglass 25% | 0.8 | 10.7 | 39.0 | 85.0 | 151.0 |
Fiberglass 50% | 0.8 | 11.1 | 40.0 | 88.0 | 155.0 |
Fiberglass 75% | 0.9 | 11.6 | 41.0 | 90.0 | 159.0 |
Fiberglass 100% | 0.9 | 12.0 | 42.0 | 93.0 | 163.0 |
Kevlar 8Rings | 0.7 | 10.1 | 38.0 | 81.0 | 146.0 |
Kevlar 25% | 0.8 | 10.7 | 39.0 | 85.0 | 151.0 |
Kevlar 50% | 0.8 | 11.1 | 40.0 | 88.0 | 155.0 |
Kevlar 75% | 0.9 | 11.6 | 41.0 | 90.0 | 159.0 |
Kevlar 100% | 0.9 | 12.0 | 42.0 | 93.0 | 163.0 |
材料Cost(¥) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | ¥26 | ¥1,133 | ¥4,819 | ¥10,245 | ¥19,832 |
Onyx 0.2 | ¥27 | ¥1,148 | ¥4,878 | ¥10,377 | ¥20,066 |
Onyx 0.125 | ¥26 | ¥1,123 | ¥4,746 | ¥10,053 | ¥19,472 |
Carbon 8Rings | ¥81 | ¥1,402 | ¥5,333 | ¥10,969 | ¥20,718 |
Carbon 25% | ¥102 | ¥3,038 | ¥12,475 | ¥27,714 | ¥50,572 |
Carbon 50% | ¥151 | ¥4,810 | ¥19,924 | ¥44,950 | ¥81,089 |
Carbon 75% | ¥194 | ¥6,582 | ¥27,369 | ¥62,185 | ¥111,610 |
Carbon 100% | ¥236 | ¥8,347 | ¥34,889 | ¥79,397 | ¥142,094 |
Fiberglass 8Rings | ¥67 | ¥1,302 | ¥5,093 | ¥10,555 | ¥20,105 |
Fiberglass 25% | ¥80 | ¥2,119 | ¥8,650 | ¥18,937 | ¥34,881 |
Fiberglass 50% | ¥104 | ¥3,000 | ¥12,319 | ¥27,565 | ¥49,933 |
Fiberglass 75% | ¥125 | ¥3,869 | ¥15,991 | ¥36,146 | ¥64,982 |
Fiberglass 100% | ¥146 | ¥4,744 | ¥19,648 | ¥44,750 | ¥80,008 |
Kevlar 8Rings | ¥69 | ¥1,318 | ¥5,127 | ¥10,605 | ¥20,173 |
Kevlar 25% | ¥86 | ¥2,363 | ¥9,682 | ¥21,290 | ¥39,106 |
Kevlar 50% | ¥116 | ¥3,493 | ¥14,384 | ¥32,282 | ¥58,383 |
Kevlar 75% | ¥144 | ¥4,606 | ¥19,089 | ¥43,217 | ¥77,657 |
Kevlar 100% | ¥172 | ¥5,729 | ¥23,777 | ¥54,185 | ¥96,908 |
板厚4mmの4面BOX形状、Infill37%設定で造形時間と材料コストを計算
Onyxのみを積層ピッチ毎と、カーボンファイバー、ケブラー、グラスファイバーをそれぞれデフォルト(上下8層)、25%、50%、75%、100%入れた時のデータとなります。
Time(H) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | 0.1 | 2.0 | 7.2 | 15.7 | 28.0 |
Onyx 0.2 | 0.2 | 3.6 | 13.7 | 30.0 | 55.0 |
Onyx 0.125 | 0.3 | 5.5 | 21.1 | 46.0 | 85.0 |
Carbon 8Rings | 0.6 | 7.3 | 24.0 | 52.0 | 93.0 |
Carbon 25% | 0.6 | 7.7 | 26.0 | 56.0 | 99.0 |
Carbon 50% | 0.6 | 8.2 | 27.0 | 61.0 | 105.0 |
Carbon 75% | 0.6 | 8.7 | 29.0 | 66.0 | 110.0 |
Carbon 100% | 0.6 | 9.1 | 30.0 | 71.0 | 116.0 |
Fiberglass 8Rings | 0.7 | 9.0 | 30.0 | 64.0 | 115.0 |
Fiberglass 25% | 0.7 | 9.6 | 32.0 | 70.0 | 122.0 |
Fiberglass 50% | 0.8 | 10.2 | 34.0 | 76.0 | 130.0 |
Fiberglass 75% | 0.8 | 10.8 | 36.0 | 82.0 | 137.0 |
Fiberglass 100% | 0.8 | 11.3 | 38.0 | 88.0 | 144.0 |
Kevlar 8Rings | 0.7 | 9.0 | 30.0 | 64.0 | 115.0 |
Kevlar 25% | 0.7 | 9.6 | 32.0 | 70.0 | 122.0 |
Kevlar 50% | 0.8 | 10.2 | 34.0 | 76.0 | 130.0 |
Kevlar 75% | 0.8 | 10.8 | 36.0 | 82.0 | 137.0 |
Kevlar 100% | 0.8 | 11.3 | 38.0 | 88.0 | 144.0 |
Cost(¥) | 10mm | 50mm | 100mm | 150mm | 200mm |
Onyx 0.25 | ¥25 | ¥916 | ¥4,520 | ¥8,266 | ¥15,828 |
Onyx 0.2 | ¥25 | ¥932 | ¥3,891 | ¥8,400 | ¥16,064 |
Onyx 0.125 | ¥25 | ¥906 | ¥3,757 | ¥8,074 | ¥15,468 |
Carbon 8Rings | ¥66 | ¥1,168 | ¥4,311 | ¥8,931 | ¥16,641 |
Carbon 25% | ¥80 | ¥2,516 | ¥10,025 | ¥22,026 | ¥40,025 |
Carbon 50% | ¥103 | ¥3,888 | ¥15,810 | ¥35,239 | ¥63,598 |
Carbon 75% | ¥121 | ¥5,261 | ¥21,599 | ¥48,451 | ¥87,177 |
Carbon 100% | ¥120 | ¥6,627 | ¥27,376 | ¥61,642 | ¥110,724 |
Fiberglass 8Rings | ¥61 | ¥1,076 | ¥4,090 | ¥8,552 | ¥16,072 |
Fiberglass 25% | ¥68 | ¥1,766 | ¥7,022 | ¥15,229 | ¥27,958 |
Fiberglass 50% | ¥80 | ¥2,465 | ¥9,967 | ¥21,968 | ¥39,902 |
Fiberglass 75% | ¥92 | ¥3,152 | ¥12,912 | ¥28,669 | ¥51,846 |
Fiberglass 100% | ¥91 | ¥3,846 | ¥15,847 | ¥35,390 | ¥63,768 |
Kevlar 8Rings | ¥62 | ¥1,090 | ¥4,119 | ¥8,596 | ¥16,131 |
Kevlar 25% | ¥71 | ¥1,967 | ¥7,833 | ¥17,050 | ¥31,202 |
Kevlar 50% | ¥87 | ¥2,854 | ¥11,556 | ¥25,568 | ¥46,322 |
Kevlar 75% | ¥101 | ¥3,727 | ¥15,280 | ¥34,039 | ¥61,442 |
Kevlar 100% | ¥100 | ¥4,608 | ¥18,993 | ¥42,539 | ¥76,541 |
デモ、ベンチマーク、ご質問、お見積依頼はこちら
弊社では3Dプリンター導入に向けたテスト造形や3D設計のご相談を承っています。ご相談はお気軽にどうぞ。